<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 28 May 2026 12:31:36 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Current Opportunities</title>
		<description></description>
		<pubDate>Thu, 08 Jan 2026 14:44:15 -0500</pubDate>
		<link>https://mineraalamos.com/careers/current-opportunities/</link>
		<guid>https://mineraalamos.com/careers/current-opportunities/</guid>
	</item>
	<item>
		<title>Media and Articles</title>
		<description></description>
		<pubDate>Fri, 09 Nov 2018 01:40:31 -0500</pubDate>
		<link>https://mineraalamos.com/investors/media-articles/</link>
		<guid>https://mineraalamos.com/investors/media-articles/</guid>
	</item>
	<item>
		<title>Minera Alamos Announces Positive Pre-Feasibility Study for the Copperstone Gold Project in Arizona</title>
		<description></description>
		<pubDate>Wed, 27 May 2026 21:02:28 -0400</pubDate>
		<link>https://mineraalamos.com/news/2026/minera-alamos-announces-positive-pre-feasibility-study-for-the-copperstone-gold-project-in-arizona/</link>
		<guid>https://mineraalamos.com/news/2026/minera-alamos-announces-positive-pre-feasibility-study-for-the-copperstone-gold-project-in-arizona/</guid>
	</item>
	<item>
		<title>Minera Alamos Closes US$75 Million Revolving Credit Facility with Scotiabank and National Bank, Strengthening Balance Sheet for Organic Growth Profile</title>
		<description></description>
		<pubDate>Tue, 26 May 2026 11:00:07 -0400</pubDate>
		<link>https://mineraalamos.com/news/2026/minera-alamos-closes-us-75-million-revolving-credit-facility/</link>
		<guid>https://mineraalamos.com/news/2026/minera-alamos-closes-us-75-million-revolving-credit-facility/</guid>
	</item>
</channel>
</rss>